Most Recent Fairhope Homes For Sale
| View All Fairhope Homes For Sale | ||
|
960 Edwards Ave, Fairhope, AL 36532 | $264,000 3 beds 2 baths |
|
354 S Summit St #A, Fairhope, AL 36532 | $645,000 4 beds 4 baths |
|
11681 Branchwood Dr, Fairhope, AL 36532 | $189,900 3 beds 2 baths |
Real Estate Resources |
Fairhope Apartments
There are 57 apartments found in and near the Fairhope area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings